<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Accounting Software</title>
	<atom:link href="http://www.school-accounting-software.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.school-accounting-software.info</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NetSuite Guy vs. Great Plains and SAP Guy (Mac vs. PC spoof)</title>
		<link>http://www.school-accounting-software.info/netsuite-guy-vs-great-plains-and-sap-guy-mac-vs-pc-spoof/</link>
		<comments>http://www.school-accounting-software.info/netsuite-guy-vs-great-plains-and-sap-guy-mac-vs-pc-spoof/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[Plains]]></category>
		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/netsuite-guy-vs-great-plains-and-sap-guy-mac-vs-pc-spoof/</guid>
		<description><![CDATA[<p>					
					<br />
Funny parody to the Mac vs. PC commercial. NetSuite is the leading integrated web-based business software suite, including business accounting software, ERP software, CRM software and ecommerce software. To learn more visit www.NetSuite.com</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ahPdh4f2g80?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ahPdh4f2g80?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Funny parody to the Mac vs. PC commercial. NetSuite is the leading integrated web-based business software suite, including business accounting software, ERP software, CRM software and ecommerce software. To learn more visit www.NetSuite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/netsuite-guy-vs-great-plains-and-sap-guy-mac-vs-pc-spoof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounting Tips &#8211; Small Business Accounting Tips</title>
		<link>http://www.school-accounting-software.info/accounting-tips-small-business-accounting-tips/</link>
		<comments>http://www.school-accounting-software.info/accounting-tips-small-business-accounting-tips/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/accounting-tips-small-business-accounting-tips/</guid>
		<description><![CDATA[<p>					
					<br />
www.EasyAsAccountingSoftware.com Accounting Tips &#8211; Small Business Accounting Tips . Tricks and Tips to make using the EasyAs Small Business Accounting Software</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wExv2iVC7t0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wExv2iVC7t0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.EasyAsAccountingSoftware.com Accounting Tips &#8211; Small Business Accounting Tips . Tricks and Tips to make using the EasyAs Small Business Accounting Software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/accounting-tips-small-business-accounting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicor Carbon Connect Empowers Profitable Sustainability Initiatives</title>
		<link>http://www.school-accounting-software.info/epicor-carbon-connect-empowers-profitable-sustainability-initiatives/</link>
		<comments>http://www.school-accounting-software.info/epicor-carbon-connect-empowers-profitable-sustainability-initiatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Empowers]]></category>
		<category><![CDATA[Epicor]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/epicor-carbon-connect-empowers-profitable-sustainability-initiatives/</guid>
		<description><![CDATA[<p>					
					<br />
Epicor&#8217;s James Norwood, SVP, worldwide product marketing, talks about how enterprise carbon accounting solutions, like Epicor Carbon Connect, support profitable business sustainability initiatives.</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G7-QfjU5saA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G7-QfjU5saA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Epicor&#8217;s James Norwood, SVP, worldwide product marketing, talks about how enterprise carbon accounting solutions, like Epicor Carbon Connect, support profitable business sustainability initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/epicor-carbon-connect-empowers-profitable-sustainability-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawson Software Financial Management Solutions</title>
		<link>http://www.school-accounting-software.info/lawson-software-financial-management-solutions/</link>
		<comments>http://www.school-accounting-software.info/lawson-software-financial-management-solutions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/lawson-software-financial-management-solutions/</guid>
		<description><![CDATA[<p>					
					<br />
www.lawsonsoftware-consulting.com Lawson software provides a complete solution for your financial management needs. See how you can save time and money with Lawson software.</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l2Fw2DKuImA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l2Fw2DKuImA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lawsonsoftware-consulting.com Lawson software provides a complete solution for your financial management needs. See how you can save time and money with Lawson software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/lawson-software-financial-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Open &#8211; Accounting on Open Source</title>
		<link>http://www.school-accounting-software.info/go-open-accounting-on-open-source/</link>
		<comments>http://www.school-accounting-software.info/go-open-accounting-on-open-source/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/go-open-accounting-on-open-source/</guid>
		<description><![CDATA[<p>					
					<br />
Turbocash is a well-known and established accounting software, developed internationally and locally over the last 16 years. The good news is that it has been released as Open Source, and the Full Version is available as a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tF20UqhWowQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tF20UqhWowQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Turbocash is a well-known and established accounting software, developed internationally and locally over the last 16 years. The good news is that it has been released as Open Source, and the Full Version is available as a free download. Although mainly used by small and medium-sized businesses, it can be scaled up to suit a large organization. Presented by Marc Chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/go-open-accounting-on-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ross Systems &#8211; Financial Software Solutions</title>
		<link>http://www.school-accounting-software.info/ross-systems-financial-software-solutions/</link>
		<comments>http://www.school-accounting-software.info/ross-systems-financial-software-solutions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[system's]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/ross-systems-financial-software-solutions/</guid>
		<description><![CDATA[<p>					
					<br />
Promotional video made by Ross Systems (circa 1980) for it&#8217;s products</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KBDfj9Z7eJ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KBDfj9Z7eJ4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Promotional video made by Ross Systems (circa 1980) for it&#8217;s products</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/ross-systems-financial-software-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sage Accpac 5 6</title>
		<link>http://www.school-accounting-software.info/sage-accpac-5-6/</link>
		<comments>http://www.school-accounting-software.info/sage-accpac-5-6/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[ACCPAC]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/sage-accpac-5-6/</guid>
		<description><![CDATA[<p>					
					<br />
Sage Accpac 5.6 New Release Accpac System Manager Accpac General Ledger &#8211; Core Accounting Software Accpac Accounts Receivable &#8211; Core Accounting Software Accpac Accounts Payable &#8211; Core Accounting Software Accpac Inventory Control Accpac Order Entry Accpac Purchase&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8Q1dIulh4Mc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8Q1dIulh4Mc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sage Accpac 5.6 New Release Accpac System Manager Accpac General Ledger &#8211; Core Accounting Software Accpac Accounts Receivable &#8211; Core Accounting Software Accpac Accounts Payable &#8211; Core Accounting Software Accpac Inventory Control Accpac Order Entry Accpac Purchase Orders Accpac Payroll (US and Canadian) Accpac Project and Job Costing Accpac Multicurrency Accpac G/L Consolidations Accpac Intercompany Transactions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/sage-accpac-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Accounts &#8211; Cloud Accounting</title>
		<link>http://www.school-accounting-software.info/liquid-accounts-cloud-accounting/</link>
		<comments>http://www.school-accounting-software.info/liquid-accounts-cloud-accounting/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Liquid]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/liquid-accounts-cloud-accounting/</guid>
		<description><![CDATA[<p>					
					<br />
Liquid Accounts is one of the pioneers of the new online accounting software industry.</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OQqIAcZbK-w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OQqIAcZbK-w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Liquid Accounts is one of the pioneers of the new online accounting software industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/liquid-accounts-cloud-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Software Saves the Day: Close Call</title>
		<link>http://www.school-accounting-software.info/financial-software-saves-the-day-close-call/</link>
		<comments>http://www.school-accounting-software.info/financial-software-saves-the-day-close-call/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/financial-software-saves-the-day-close-call/</guid>
		<description><![CDATA[<p>					
					<br />
Comic book style video from Lawson Software detailing the challenging life of &#8220;Bip&#8221; Hawthorne, fictitious CFO, and how Bip was able to save his career and help his company by moving to a new enterprise financial management&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yzLXnZOl62E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yzLXnZOl62E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Comic book style video from Lawson Software detailing the challenging life of &#8220;Bip&#8221; Hawthorne, fictitious CFO, and how Bip was able to save his career and help his company by moving to a new enterprise financial management system from Lawson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/financial-software-saves-the-day-close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2012 Tutorial &#8211; Sage Simply Accounting CA-EN</title>
		<link>http://www.school-accounting-software.info/enterprise-2012-tutorial-sage-simply-accounting-ca-en/</link>
		<comments>http://www.school-accounting-software.info/enterprise-2012-tutorial-sage-simply-accounting-ca-en/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CAEN]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Simply]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.school-accounting-software.info/enterprise-2012-tutorial-sage-simply-accounting-ca-en/</guid>
		<description><![CDATA[<p>					
					<br />
Get your business started with Sage Simply Accounting Enterprise 2012, easy-to-use accounting software that lets you easily track customers and sales, allowing you more time to focus on other areas of your business. This Sage Enterprise 2012&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t-melgIHiUk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t-melgIHiUk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Get your business started with Sage Simply Accounting Enterprise 2012, easy-to-use accounting software that lets you easily track customers and sales, allowing you more time to focus on other areas of your business. This Sage Enterprise 2012 tutorial gives new users access to valuable information that will help them get acclimated with the accounting software. Learn how to improve cash-flow by entering orders, issuing quotes, and creating invoices and reports quickly and easily. For more information on Sage Simply Accounting Enterprise 2012, visit www.simplyaccounting.com Was this video helpful? Let us know by liking it or leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.school-accounting-software.info/enterprise-2012-tutorial-sage-simply-accounting-ca-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

